
Alex Chiu's Online I-Ching © 2001 Registered
with the US Copyright Office.
![]() |
Join the 1 for 1 Link Exchange. If you send us 1 visitor, we will send 1 visitor back to your website. (1:1 ratio) |
In Chen group, every hexagram has 'Chen' as the bottom gua.
| Chen Group |
|
| Hiders | Chen | Top gua is Chen | Hiders | Big Profit | Top gua is Li | |||||||
| P | sh | soil | - | J | R | e | fire | - | U | |||
| B | s | metal | - | P | wa | soil | -- | |||||
| R | w | fire | - | B | yo | metal | - | |||||
| P | cn | soil | - | U | P | cn | soil | - | J | |||
| G | y | wood | - | G | y | wood | - | |||||
| K | t | water | - | K | t | water | - | |||||
| 6 strike 1 | Stable 14 | |||||||||||
| Hiders | Little Storage | Top gua is Shun | Hiders | Big Storage | Top gua is Gen | |||||||
| B | m | wood | - | R | y | wood | - | |||||
| K | e | fire | - | G | t | water | -- | U | ||||
| G | wa | soil | -- | U | B | sh | soil | -- | ||||
| R yo | G | cn | soil | - | K s | B | cn | soil | - | |||
| B | y | wood | - | P w | R | y | wood | - | J | |||
| P | t | water | - | J | G | t | water | - | ||||
| 9 | 26 | |||||||||||
| Hiders | Extreme | Top gua is Duay | Hiders | Strong | Top gua is Zen | |||||||
| B | wa | soil | -- | B | sh | soil | -- | |||||
| K | yo | metal | - | J | K | s | metal | -- | ||||
| G | h | water | - | P | w | fire | - | J | ||||
| B | cn | soil | - | B | cn | soil | - | |||||
| P e | R | y | wood | - | U | R | y | wood | - | |||
| G | t | water | - | G | t | water | - | U | ||||
| 43 | 6 strike 34 | |||||||||||
| Hiders | Wonderful | Top gua is Quen | Hiders | Need | Top gua is Kan | |||||||
| K | yo | metal | -- | U | G | t | water | -- | ||||
| G | h | water | -- | B | sh | soil | - | |||||
| B | c | soil | -- | K | s | metal | -- | J | ||||
| B | cn | soil | - | J | B | cn | soil | - | ||||
| P e | R | y | wood | - | P e | R | y | wood | - | |||
| G | t | water | - | G | t | water | - | U | ||||
| 6 match 11 | Unstable 5 | |||||||||||
| Quen Group |
|
| Hiders | Quen | Top gua is Quen | Hiders | Compare | Top gua is Kan | |||||||
| K | yo | metal | -- | J | G | t | water | -- | U | |||
| G | h | water | -- | B | sh | soil | - | |||||
| B | c | soil | -- | K | s | metal | -- | |||||
| R | m | wood | -- | U | R | m | wood | -- | J | |||
| P | e | fire | -- | P | e | fire | -- | |||||
| B | wa | soil | -- | B | wa | soil | -- | |||||
| 6 strike 2 | Stable 8 | |||||||||||
| Hiders | Strip | Top gua is Gen | Hiders | Look | Top gua is Shun | |||||||
| G | y | wood | - | G | m | wood | - | |||||
| B s | K | t | water | -- | J | B s | R | e | fire | - | ||
| P | sh | soil | -- | P | wa | soil | -- | J | ||||
| G | m | wood | -- | G | m | wood | -- | |||||
| R | e | fire | -- | U | R | e | fire | -- | ||||
| P | wa | soil | -- | K t | P | wa | soil | -- | U | |||
| 23 | 20 | |||||||||||
| Hiders | Stop | Top gua is Chen | Hiders | Advance | Top gua is Li | |||||||
| P | sh | soil | - | U | R | e | fire | - | ||||
| B | s | metal | - | P | wa | soil | -- | |||||
| R | w | fire | - | B | yo | metal | - | J | ||||
| G | m | wood | -- | J | G | m | wood | -- | ||||
| R | e | fire | -- | R | e | fire | -- | |||||
| K t | P | wa | soil | -- | K t | P | wa | soil | -- | U | ||
| 6 match 12 | Unstable 35 | |||||||||||
| Hiders | Combine | Top gua is Duay | Hiders | Joy | Top gua is Zen | |||||||
| P | wa | soil | -- | G | sh | soil | -- | |||||
| B | yo | metal | - | U | R | s | metal | -- | ||||
| K | h | water | - | K | w | fire | - | U | ||||
| G | m | wood | -- | B | m | wood | -- | |||||
| R | e | fire | -- | J | K | e | fire | -- | ||||
| P | wa | soil | -- | P t | G | wa | soil | -- | J | |||
| 45 | 6 match 16 | |||||||||||
| Zen Group |
|
| Hiders | Zen | Top gua is Zen | Hiders | Abide | Top gua is Duay | |||||||
| G | sh | soil | -- | J | G | wa | soil | -- | U | |||
| R | s | metal | -- | R | yo | metal | - | |||||
| K | w | fire | - | K w | P | h | water | - | ||||
| G | cn | soil | -- | U | G | cn | soil | -- | J | |||
| B | y | wood | -- | B | y | wood | -- | |||||
| P | t | water | - | P | t | water | - | |||||
| 6 strike 51 | Stable 17 | |||||||||||
| Hiders | Bite | Top gua is Li | Hiders | Trade | Top gua is Shun | |||||||
| K | e | fire | - | B | m | wood | - | U | ||||
| G | wa | soil | -- | J | K | e | fire | - | ||||
| R | yo | metal | - | G | wa | soil | -- | |||||
| G | cn | soil | -- | R yo | G | cn | soil | -- | J | |||
| B | y | wood | -- | U | B | y | wood | -- | ||||
| P | t | water | - | P | t | water | - | |||||
| 21 | 42 | |||||||||||
| Hiders | No way | Top gua is Chen | Hiders | Feed | Top gua is Gen | |||||||
| G | sh | soil | - | B | y | wood | - | |||||
| R | s | metal | - | K e | P | t | water | -- | ||||
| K | w | fire | - | J | G | sh | soil | -- | J | |||
| G | cn | soil | -- | R yo | G | cn | soil | -- | ||||
| B | y | wood | -- | B | y | wood | -- | |||||
| P | t | water | - | U | P | t | water | - | U | |||
| 6 strike 25 | Unstable 27 | |||||||||||
| Hiders | Fog | Top gua is Kan | Hiders | Return | Top gua is Quen | |||||||
| B | t | water | -- | K | yo | metal | -- | |||||
| R | sh | soil | - | U | G | h | water | -- | ||||
| P | s | metal | -- | B | c | soil | -- | U | ||||
| G w | R | cn | soil | -- | B | cn | soil | -- | ||||
| K | y | wood | -- | J | P e | R | y | wood | -- | |||
| B | t | water | - | G | t | water | - | J | ||||
| 3 | 6 match 24 | |||||||||||
| Shun Group |
|
| Hiders | Shun | Top gua is Shun | Hiders | Rot | Top gua is Gen | |||||||
| B | m | wood | - | J | B | y | wood | - | U | |||
| K | e | fire | - | K e | P | t | water | -- | ||||
| G | wa | soil | -- | G | sh | soil | -- | |||||
| R | yo | metal | - | U | R | yo | metal | - | J | |||
| P | h | water | - | P | h | water | - | |||||
| G | c | soil | -- | G | c | soil | -- | |||||
| 6 strike 57 | Stable 18 | |||||||||||
| Hiders | Queen | Top gua is Chen | Hiders | Cup | Top gua is Li | |||||||
| P | sh | soil | - | B | e | fire | - | |||||
| B | s | metal | - | K | wa | soil | -- | U | ||||
| R | w | fire | - | U | G | yo | metal | - | ||||
| B | yo | metal | - | G | yo | metal | - | |||||
| G y | K | h | water | - | R | h | water | - | J | |||
| P | c | soil | -- | J | P m | K | c | soil | -- | |||
| 44 | 50 | |||||||||||
| Hiders | Everlasting | Top gua is Zen | Hiders | Rise | Top gua is Quen | |||||||
| G | sh | soil | -- | U | R | yo | metal | -- | ||||
| R | s | metal | -- | P | h | water | -- | |||||
| K | w | fire | - | K w | G | c | soil | -- | J | |||
| R | yo | metal | - | J | R | yo | metal | - | ||||
| B y | P | h | water | - | B y | P | h | water | - | |||
| G | c | soil | -- | G | c | soil | -- | U | ||||
| 32 | 46 | |||||||||||
| Hiders | Well (water well) |
Top gua is Kan | Hiders | Too Much | Top gua is Duay | |||||||
| P | t | water | -- | G | wa | soil | -- | |||||
| G | sh | soil | - | J | R | yo | metal | - | ||||
| K w | R | s | metal | -- | K w | P | h | water | - | J | ||
| R | yo | metal | - | R | yo | metal | - | |||||
| B y | P | h | water | - | U | B y | P | h | water | - | ||
| G | c | soil | -- | G | c | soil | -- | U | ||||
| 48 | Unstable 28 | |||||||||||
| Kan Group |
|
| Hiders | Kan | Top gua is Kan | Hiders | Commander | Top gua is Quen | |||||||
| B | t | water | -- | J | P | yo | metal | -- | U | |||
| R | sh | soil | - | B | h | water | -- | |||||
| P | s | metal | -- | R | c | soil | -- | |||||
| G | w | fire | -- | U | G | w | fire | -- | J | |||
| R | cn | soil | - | R | cn | soil | - | |||||
| K | y | wood | -- | K | y | wood | -- | |||||
| 6 strike 29 | Stable 07 | |||||||||||
| Hiders | Trapped | Top gua is Duay | Hiders | Unsettled | Top gua is Li | |||||||
| P | wa | soil | -- | B | e | fire | - | U | ||||
| B | yo | metal | - | K | wa | soil | -- | |||||
| K | h | water | - | U | G | yo | metal | - | ||||
| R | w | fire | -- | R h | B | w | fire | -- | J | |||
| P | cn | soil | - | K | cn | soil | - | |||||
| G | y | wood | -- | J | P | y | wood | -- | ||||
| 6 match 47 | 64 | |||||||||||
| Hiders | Cover | Top gua is Gen | Hiders | Separate | Top gua is Shun | |||||||
| P | y | wood | - | P | m | wood | - | |||||
| R | t | water | -- | B | e | fire | - | J | ||||
| G yo | K | sh | soil | -- | J | G yo | K | wa | soil | -- | ||
| B | w | fire | -- | R h | B | w | fire | -- | ||||
| K | cn | soil | - | K | cn | |||||||